The Seward Phoenix Log - News of the Eastern Kenai Peninsula since 1966

 
 

2012 Mount Marathon Men's Race Results

 


Revised at 11:40 a.m., July 5.

The previous reports listed the gun time in the "TIME" column and it should have been chip time. This does not affect overall or age group placements because the current report is sequenced by chip time even though it is not shown. The net effect is some people will have quicker times depending upon how far back they started or if they were in the second wave.

OVERALL BIB FN LN AGE SEX DIV DIVPL CITY STATE UPHILL DWNHILL TIME
1 5 Matthew Novakovich 38 M M 30-39 1 Anchorage AK 32:54 11:12 44:07
2 7 Trond Flagstad 42 M M 40-49 1 Anchorage AK 33:53 10:33 44:26
3 4 Matias Saari 41 M M 40-49 2 Anchorage AK 34:28 10:45 45:13
4 20 Benjamin P Ward 37 M M 30-39 2 Anchorage AK 34:49 11:06 45:56
5 13 Tor Christopherson 30 M M 30-39 3 Anchorage AK 34:36 11:35 46:11
6 2 Brenton Knight 28 M M 18-29 1 Anchorage AK 34:34 11:54 46:28
7 3 Mark Iverson 30 M M 30-39 4 Anchorage AK 34:13 12:28 46:41
8 1 Eric Strabel 30 M M 30-39 5 Anchorage AK 36:44 10:08 46:52
9 12 Rory Egelus 25 M M 18-29 2 Palmer AK 36:47 10:54 47:41
10 24 Barney Griffith 54 M M 50-59 1 Anchorage AK 36:19 11:50 48:09
11 23 Ryan Cox 22 M M 18-29 3 Anchorage AK 37:57 10:33 48:30
12 10 John Novak 19 M M 18-29 4 Anchorage AK 36:17 12:17 48:34
13 9 Clint McCool 48 M M 40-49 3 Anchorage AK 36:14 12:21 48:35
14 80 Jens Beck 42 M M 40-49 4 Anchorage AK 36:52 11:45 48:37
15 11 Patrick Conway 35 M M 30-39 6 Anchorage AK 36:51 11:50 48:41
16 25 Brad Benter 45 M M 40-49 5 Anchorage AK 38:05 10:51 48:57
17 8 Erik Johnson 35 M M 30-39 7 Seward AK 37:35 11:23 48:59
18 18 A William Stoll 32 M M 30-39 8 Anchorage AK 36:22 12:50 49:13
19 6 Robert Whitney 33 M M 30-39 9 Anchorage AK 37:30 11:47 49:17
20 36 William Ross 23 M M 18-29 5 Anchorage AK 36:31 13:04 49:36
21 68 Harlow Robinson 45 M M 40-49 6 Anchorage AK 38:15 11:30 49:45
22 34 Austin Gillespie 19 M M 18-29 6 Seward AK 38:48 11:07 49:55
23 16 Erik Mundahl 25 M M 18-29 7 Anchorage AK 38:08 12:47 50:56
24 19 Todd Bethard 38 M M 30-39 10 Anchorage AK 38:36 12:32 51:09
25 52 John Klein 18 M M 18-29 8 Anchorage AK 39:07 12:16 51:24
26 42 Corey Kline 34 M M 30-39 11 Boulder CO 38:17 13:07 51:24
27 41 Nicholas Swann 26 M M 18-29 9 Seward AK 40:41 11:29 52:10
28 35 Mark Brady 29 M M 18-29 10 Anchorage AK 38:24 13:55 52:20
29 14 Darin Markwardt 31 M M 30-39 12 Palmer AK 38:45 13:56 52:41
30 57 Peter Mamrol 18 M M 18-29 11 Anchorage AK 40:42 12:25 53:07
31 21 Karl Romig 54 M M 50-59 2 Cooper Landing AK 40:41 12:29 53:10
32 28 Solomon D' Amico 28 M M 18-29 12 Seward AK 41:16 11:58 53:14
33 22 Shawn Erchinger 44 M M 40-49 7 Colorado Springs CO 40:21 12:53 53:15
34 32 Dan Marshall 51 M M 50-59 3 Seward AK 41:34 11:43 53:18
35 199 Bixler McClure 26 M M 18-29 13 Anchorage AK 40:41 12:46 53:27
36 43 Silas Talbot 19 M M 18-29 14 Anchorage AK 40:43 12:54 53:37
37 31 Alexander Babos 19 M M 18-29 15 Eagle River AK 42:22 11:26 53:48
38 37 Todd Lowery 42 M M 40-49 8 Eagle River AK 40:42 13:30 54:13
39 29 Brandon Rinner 37 M M 30-39 13 Anchorage AK 41:32 12:43 54:15
40 190 Jonathan Harvey 29 M M 18-29 16 Anchorage AK 41:27 12:54 54:21
41 198 Joshua Thomas 31 M M 30-39 14 Seward AK 41:37 12:46 54:23
42 89 Conor Deal 19 M M 18-29 17 Anchorage AK 42:04 12:38 54:42
43 67 John Angst 32 M M 30-39 15 Anchorage AK 42:46 12:25 55:12
44 27 Spencer Jonas 20 M M 18-29 18 Girdwood AK 40:42 14:34 55:16
45 15 Barton Dengel 27 M M 18-29 19 Anchorage AK 42:42 12:41 55:24
46 45 Vin Robinson 41 M M 40-49 9 Anchorage AK 42:31 13:03 55:34
47 50 Ivan Chikigak-Steadman 29 M M 18-29 20 Anchorage AK 43:13 12:24 55:38
48 40 Timothy Blake 45 M M 40-49 10 Anchorage AK 43:21 12:23 55:44
49 17 David Apperson 24 M M 18-29 21 Seward AK 42:52 12:56 55:49
50 102 Forrest Mahlen 19 M M 18-29 22 Anchorage AK 41:37 14:51 56:28
51 30 Alex Alonso 39 M M 30-39 16 Anchorage AK 43:28 13:23 56:52
52 39 Michael Montague 25 M M 18-29 23 Girdwood AK 43:44 13:46 57:30
53 169 Patrick Stinson 32 M M 30-39 17 Anchorage AK 43:41 13:53 57:35
54 139 Kendall Skinner 38 M M 30-39 18 Anchorage AK 44:03 13:32 57:36
55 92 Ryan Lewis 25 M M 18-29 24 Palmer AK 43:06 14:29 57:36
56 82 Jason Hogge 34 M M 30-39 19 Wasilla AK 44:33 13:11 57:44
57 33 Lance Kopsack 47 M M 40-49 11 Palmer AK 45:20 12:25 57:46
58 46 Michael Bourdukofsky 33 M M 30-39 20 Anchorage AK 43:30 14:18 57:48
59 85 Benjamin Uffenbeck 34 M M 30-39 21 Anchorage AK 44:12 13:36 57:49
60 48 Peter McEnaney 47 M M 40-49 12 Eagle River AK 43:38 14:14 57:53
61 81 Marten Martensen 43 M M 40-49 13 Anchorage AK 44:53 13:01 57:55
62 38 Travis Price 21 M M 18-29 25 Seward AK 45:40 12:26 58:07
63 107 Troy Larson 43 M M 40-49 14 Anchorage AK 43:31 14:39 58:10
64 113 Davis Dunlap 20 M M 18-29 26 Palmer AK 43:55 14:25 58:21
65 137 Bryan Hardy 36 M M 30-39 22 Eagle River AK 45:08 14:12 59:21
66 49 Kurt Labonte 48 M M 40-49 15 Eagle River AK 44:32 14:51 59:24
67 84 Chris Clifford 51 M M 50-59 4 Anchorage AK 45:26 14:00 59:26
68 130 Michael Craytor 29 M M 18-29 27 Seward AK 45:56 13:39 59:35
69 115 Eric Lawson 33 M M 30-39 23 Eagle River AK 46:18 13:19 59:37
70 95 Joseph Klecka 23 M M 18-29 28 Eagle River AK 46:49 12:59 59:48
71 93 Kris Burnett 46 M M 40-49 16 Anchorage AK 46:49 13:00 59:49
72 98 Shane Topf 19 M M 18-29 29 Eagle River AK 44:51 14:59 59:51
73 103 Alexander McMahan 25 M M 18-29 30 Gakona AK 46:19 13:51 1:00:10
74 104 Benjamin Russell 19 M M 18-29 31 Eagle River AK 45:49 14:27 1:00:16
75 91 Mike Heatwole 45 M M 40-49 17 Anchorage AK 45:57 14:20 1:00:17
76 126 Brett Vadla 19 M M 18-29 32 Soldotna AK 46:18 14:06 1:00:24
77 147 Joseph Nyholm 20 M M 18-29 33 Seward AK 48:13 12:19 1:00:32
78 77 Paul Miranda 24 M M 18-29 34 Anchorage AK 46:14 14:22 1:00:37
79 96 Aaron Medlock 29 M M 18-29 35 Denver CO 46:22 14:24 1:00:46
80 88 Braun Kopsack 55 M M 50-59 5 Palmer AK 49:41 12:16 1:01:58
81 110 Mark Chase 22 M M 18-29 36 Seward AK 47:47 14:18 1:02:05
82 108 Aaron Dickson 27 M M 18-29 37 Eagle River AK 47:17 14:57 1:02:14
83 83 John Kogl 41 M M 40-49 18 Eagle River AK 47:23 14:57 1:02:20
84 121 Joshua Allely 33 M M 30-39 24 Anchorage AK 47:52 14:44 1:02:36
85 116 Robert Butera 54 M M 50-59 6 Anchorage AK 46:00 16:43 1:02:43
86 117 Samuel Dougherty 19 M M 18-29 38 Anchorage AK 48:34 14:15 1:02:49
87 574 Michael Wheatall 51 M M 50-59 7 Anchorage AK 46:19 16:30 1:02:49
88 90 Thomas Coolidge 61 M M 60-69 1 Anchorage AK 47:40 15:18 1:02:58
89 99 Keith Weinhold 39 M M 30-39 25 Anchorage AK 48:58 14:39 1:03:37
90 125 Bill Spencer 56 M M 50-59 8 Anchorage AK 48:00 15:44 1:03:44
91 131 Brian Pautzke 31 M M 30-39 26 Anchorage AK 48:18 15:31 1:03:50
92 55 Joshua Eavis 18 M M 18-29 39 Seward AK 50:01 13:54 1:03:56
93 143 Darin Marin 51 M M 50-59 9 Anchorage AK 48:05 15:56 1:04:01
94 105 Blake Huppert 22 M M 18-29 40 Wasilla AK 49:35 14:27 1:04:02
95 211 William Brooks 26 M M 18-29 41 Anchorage AK 48:36 15:36 1:04:12
96 65 Kris D'Alessandro 51 M M 50-59 10 Fredericksburg VA 49:02 15:24 1:04:27
97 558 Marcel Krenzelok 22 M M 18-29 42 Eagle River AK 47:08 17:18 1:04:27
98 124 David Knapp 43 M M 40-49 19 Anchorage AK 49:46 14:44 1:04:31
99 128 Christopher Morton 51 M M 50-59 11 Anchorage AK 49:15 15:25 1:04:40
100 135 David Peterson 24 M M 18-29 43 Anchorage AK 47:42 17:00 1:04:42
101 114 Flip Foldager 55 M M 50-59 12 Seward AK 48:02 16:42 1:04:44
102 109 Casey Volk 20 M M 18-29 44 Eagle River AK 51:51 12:53 1:04:44
103 138 Chad Moore 33 M M 30-39 27 Eagle River AK 50:03 14:50 1:04:53
104 118 Peter Adams 39 M M 30-39 28 Anchorage AK 50:41 14:16 1:04:57
105 543 Andrew Duenow 47 M M 40-49 20 Anchorage AK 43:31 21:38 1:05:09
106 127 Eric Carl 43 M M 40-49 21 Eagle River AK 49:35 15:39 1:05:15
107 441 Walter Moore 26 M M 18-29 45 Rochester MN 50:40 14:45 1:05:25
108 132 Connor Sperry 20 M M 18-29 46 Eagle River AK 50:15 15:16 1:05:32
109 149 Tim Lebling 44 M M 40-49 22 Seward AK 50:13 15:18 1:05:32
110 54 Keenan Brownsberger 18 M M 18-29 47 Anchorage AK 50:40 14:54 1:05:35
111 142 Jeremiah Simono 27 M M 18-29 48 Anchorage AK 52:04 13:44 1:05:49
112 59 Evan Atchley 18 M M 18-29 49 Kenai AK 50:25 15:29 1:05:54
113 576 Dallas Seavey 25 M M 18-29 50 Willow AK 50:31 15:37 1:06:09
114 162 Cameron Reitmeier 34 M M 30-39 29 Anchorage AK 50:58 15:14 1:06:13
115 570 Daryl Sela 37 M M 30-39 30 New York NY 50:32 15:46 1:06:19
116 572 Eli Lane 37 M M 30-39 31 Portland OR 48:32 17:47 1:06:20
117 166 Joseph Hawkins 45 M M 40-49 23 Palmer AK 49:44 16:46 1:06:31
118 173 Michael L Stangel 44 M M 40-49 24 Kenai AK 49:18 17:27 1:06:45
119 182 David Kochendorfer 50 M M 50-59 13 Anchorage AK 49:21 17:26 1:06:48
120 133 Rod Anderson 59 M M 50-59 14 Anchorage AK 50:49 16:18 1:07:07
121 157 Michael Koropp 57 M M 50-59 15 Anchorage AK 49:46 17:28 1:07:15
122 402 Kenneth Bombeck 21 M M 18-29 51 Eagle River AK 52:14 15:28 1:07:43
123 200 Donald Taylor 34 M M 30-39 32 Anchorage AK 52:03 15:47 1:07:51
124 547 Ryan Beckett 27 M M 18-29 52 Anchorage AK 50:41 17:19 1:08:00
125 112 Joe Mortiboy 52 M M 50-59 16 Anchorage AK 53:12 15:10 1:08:23
126 111 John Williams 57 M M 50-59 17 Palmer AK 52:06 16:26 1:08:33
127 167 Tab Ballantine 57 M M 50-59 18 Anchorage AK 50:00 18:35 1:08:35
128 158 Spencer Litzenberger 26 M M 18-29 53 Soldotna AK 52:59 15:45 1:08:44
129 204 Bradley Wedemeyer 36 M M 30-39 33 Reston VA 50:43 18:13 1:08:57
130 535 Zachary Shellabarger 20 M M 18-29 54 Anchorage AK 54:13 14:48 1:09:01
131 97 Travis Beals 20 M M 18-29 55 Seward AK 54:17 14:59 1:09:17
132 106 Jonathan Kastar 28 M M 18-29 56 Anchorage AK 51:26 17:51 1:09:18
133 554 Jerome Herrmann 27 M M 18-29 57 Anchorage AK 52:49 16:31 1:09:21
134 417 Robert Milby 31 M M 30-39 34 Anchorage AK 52:57 16:32 1:09:30
135 101 Patrick Wallace 27 M M 18-29 58 Anchorage AK 53:02 16:34 1:09:36
136 415 Connor Vincent 20 M M 18-29 59 Glendale AZ 53:03 16:37 1:09:41
137 168 Kyle Meakins 26 M M 18-29 60 Boise ID 52:55 17:02 1:09:57
138 161 Michael Tranel 53 M M 50-59 19 Skagway AK 53:31 16:39 1:10:11
139 418 Robert Forgit 50 M M 50-59 20 Anchorage AK 52:46 17:31 1:10:18
140 129 William Wright 21 M M 18-29 61 Anchorage AK 52:53 17:25 1:10:19
141 148 Thomas Swann 54 M M 50-59 21 Seward AK 56:11 14:08 1:10:19
142 206 Trevor McCabe 43 M M 40-49 25 Anchorage AK 50:30 19:52 1:10:22
143 408 David Rebischke 62 M M 60-69 2 Anchorage AK 52:01 18:24 1:10:25
144 164 Tyler Johnson 35 M M 30-39 35 Anchorage AK 53:44 16:44 1:10:28
145 146 William English 61 M M 60-69 3 Anchorage AK 52:38 17:57 1:10:36
146 557 David Frehulfer 28 M M 18-29 62 Anchorage AK 51:38 18:59 1:10:37
147 61 Jeffrey Johnson 55 M M 50-59 22 Anchorage AK 53:41 17:02 1:10:43
148 401 Turner Rodgers 19 M M 18-29 63 Anchorage AK 55:01 15:45 1:10:47
149 151 Curtis Holler 47 M M 40-49 26 Wasilla AK 53:51 17:14 1:11:06
150 202 Ronald Quinton 45 M M 40-49 27 Mukilteo WA 54:28 16:41 1:11:09
151 141 Duwayne Ruzicka 50 M M 50-59 23 Anchorage AK 55:12 16:00 1:11:13
152 144 Gregory Bombeck 23 M M 18-29 64 Eagle River AK 54:08 17:07 1:11:16
153 412 Ted Paprocki 34 M M 30-39 36 Anchorage AK 52:28 18:59 1:11:28
154 145 Brian Stoecker 48 M M 40-49 28 Anchorage AK 55:36 15:53 1:11:29
155 155 Fred Moore 72 M M 70-79 1 Seward AK 54:28 17:06 1:11:34
156 185 Chris Carswell 46 M M 40-49 29 Kent WA 53:56 17:43 1:11:40
157 154 Cameron Johnson 19 M M 18-29 65 Eagle River AK 53:57 17:44 1:11:41
158 153 Christopher Beegle 25 M M 18-29 66 Wasilla AK 52:03 19:47 1:11:51
159 550 Westley Dahlgren 30 M M 30-39 37 Anchorage AK 53:18 18:41 1:11:59
160 405 Troy Jarvis 48 M M 40-49 30 Anchorage AK 54:40 17:23 1:12:04
161 150 Steve Walters 46 M M 40-49 31 Anchorage AK 55:21 16:47 1:12:09
162 461 Aaron Henle 22 M M 18-29 67 Anchorage AK 54:56 17:21 1:12:18
163 140 Levi Sutton 23 M M 18-29 68 Soldotna AK 56:20 15:59 1:12:19
164 462 Joshua Haggerty 29 M M 18-29 69 Eagle River AK 54:55 17:25 1:12:20
165 172 Steve Parrish 42 M M 40-49 32 Anchorage AK 55:27 17:04 1:12:31
166 196 David Brown 46 M M 40-49 33 Anchorage AK 53:57 18:38 1:12:35
167 426 Jeremy Weller 21 M M 18-29 70 Palmer AK 54:28 18:18 1:12:47
168 134 Stephen Halverson 47 M M 40-49 34 Girdwood AK 54:05 18:48 1:12:54
169 424 Steve Nimmo 55 M M 50-59 24 Fayetteville AR 53:47 19:12 1:12:59
170 203 John Clark 47 M M 40-49 35 Palmer AK 55:10 17:52 1:13:02
171 208 Michea Westbrook 32 M M 30-39 38 Eagle River AK 56:44 16:33 1:13:18
172 439 William Gould 49 M M 40-49 36 Eagle River AK 57:27 15:56 1:13:23
173 191 David Aquino 64 M M 60-69 4 Anchorage AK 55:30 17:56 1:13:26
174 74 Alec Kay 46 M M 40-49 37 Anchorage AK 57:03 16:25 1:13:28
175 66 Daniel Willman 39 M M 30-39 39 Anchorage AK 56:49 16:51 1:13:40
176 180 Roger Warren 41 M M 40-49 38 Anchorage AK 57:44 16:09 1:13:53
177 186 Roger Kemppel 70 M M 70-79 2 Anchorage AK 54:59 19:03 1:14:03
178 187 Michael Squires 54 M M 50-59 25 Anchorage AK 53:26 20:37 1:14:04
179 181 Edward Hartman 40 M M 40-49 39 Seward AK 57:36 16:34 1:14:11
180 193 Leif Bardarson 25 M M 18-29 71 Seward AK 57:16 16:58 1:14:14
181 78 Carson Lerch 20 M M 18-29 72 Eagle River AK 55:39 18:40 1:14:20
182 573 Steven Huss 37 M M 30-39 40 Portland OR 56:17 18:05 1:14:22
183 58 Hugh Cosgrave 18 M M 18-29 73 Anchorage AK 55:15 19:20 1:14:36
184 195 Charles Krom 32 M M 30-39 41 Anchorage AK 56:36 18:23 1:15:00
185 184 John Browne 42 M M 40-49 40 Anchorage AK 57:35 17:26 1:15:01
186 159 Clarence Pautzke 66 M M 60-69 5 Anchorage AK 56:17 18:46 1:15:03
187 178 Kevin Talens 23 M M 18-29 74 Seward AK 57:26 17:47 1:15:13
188 175 Robert Huppert 59 M M 50-59 26 Wasilla AK 57:17 18:06 1:15:24
189 194 James T Rodgers 53 M M 50-59 27 Anchorage AK 57:04 18:24 1:15:29
190 160 James Conley 49 M M 40-49 41 Chugiak AK 59:28 16:09 1:15:38
191 480 Karl Wing 26 M M 18-29 75 Anchorage AK 58:17 17:22 1:15:40
192 120 Kerry Klauder 26 M M 18-29 76 Palmer AK 56:46 19:00 1:15:47
193 183 Jason Moore 32 M M 30-39 42 Kenai AK 57:21 18:30 1:15:51
194 409 Steven Isaacs 51 M M 50-59 28 Anchorage AK 58:31 17:34 1:16:06
195 553 Robert Onders 39 M M 30-39 43 Kodiak AK 53:05 23:04 1:16:10
196 538 Brett Ekstrand 23 M M 18-29 77 Anchorage AK 1:01:03 15:31 1:16:35
197 152 Michael Rubeo 27 M M 18-29 78 Wasilla AK 59:51 16:53 1:16:44
198 156 Scott Babos 47 M M 40-49 42 Eagle River AK 58:59 17:59 1:16:59
199 435 Thomas Conley 53 M M 50-59 29 Chugiak AK 58:49 18:10 1:17:00
200 406 Nicholas Whitmore 23 M M 18-29 79 Anchorage AK 57:58 19:02 1:17:01
201 429 Steve Carroll 50 M M 50-59 30 Anchorage AK 58:37 18:25 1:17:02
202 197 Thomas Stahl 48 M M 40-49 43 Tijeras NM 56:54 20:09 1:17:04
203 56 Jens Bombeck 18 M M 18-29 80 Eagle River AK 56:18 20:56 1:17:14
204 210 Thomas Schultz 26 M M 18-29 81 Anchorage AK 59:33 17:51 1:17:24
205 404 Daniel Barth 27 M M 18-29 82 Seward AK 58:01 19:42 1:17:43
206 72 Jerry Cosgrave 51 M M 50-59 31 Anchorage AK 57:12 20:34 1:17:46
207 427 Clifford Reid 49 M M 40-49 44 Seward AK 1:00:32 17:16 1:17:49
208 407 Andrew Johnson 41 M M 40-49 45 Redondo Beach CA 57:42 20:09 1:17:51
209 171 Tyler Greensfelder 20 M M 18-29 83 Fairbanks AK 1:00:35 17:17 1:17:52
210 176 Mark Jacobsen 52 M M 50-59 32 Anchorage AK 57:48 20:05 1:17:54
211 170 Glen Anderson 48 M M 40-49 46 Seward AK 1:01:42 16:35 1:18:17
212 465 Russell Storjohann 46 M M 40-49 47 Anthem AZ 1:00:25 17:56 1:18:21
213 452 David Martin 29 M M 18-29 84 Kenai AK 58:44 19:45 1:18:29
214 423 Adam Hollon 34 M M 30-39 44 Anchorage AK 58:29 20:03 1:18:32
215 410 Kristofer Squires 21 M M 18-29 85 Anchorage AK 55:36 23:08 1:18:45
216 177 David M Lorring 28 M M 18-29 86 Soldotna AK 1:02:33 16:16 1:18:49
217 179 Mark Fineman 42 M M 40-49 48 Anchorage AK 59:58 19:32 1:19:30
218 534 Alan Michaud 48 M M 40-49 49 Seward AK 1:01:00 18:36 1:19:36
219 493 Gregory Lincoln 44 M M 40-49 50 Bethel AK 1:00:53 18:53 1:19:47
220 414 Karl Swanson 53 M M 50-59 33 Talkeetna AK 1:01:12 19:08 1:20:21
221 436 Michael Valantas 43 M M 40-49 51 Anchorage AK 1:00:15 20:09 1:20:25
222 566 Michael Johnson 44 M M 40-49 52 Salt Lake City UT 59:43 20:47 1:20:31
223 551 Ryan Mathias 36 M M 30-39 45 Anchorage AK 59:33 21:03 1:20:36
224 431 Roger Bates 47 M M 40-49 53 Asheville NC 1:01:18 19:23 1:20:42
225 75 Ronald Nelson 39 M M 30-39 46 Seattle WA 59:34 21:18 1:20:53
226 477 Peter Ross 46 M M 40-49 54 Soldotna AK 1:02:45 18:11 1:20:56
227 510 Bill Wamsganz 53 M M 50-59 34 Anchorage AK 1:01:24 19:55 1:21:20
228 192 Everett Billingslea 51 M M 50-59 35 Seattle WA 1:02:39 18:50 1:21:29
229 174 Rich Wooten 29 M M 18-29 87 Anchorage AK 1:01:45 19:44 1:21:29
230 165 Adrian Bustamante 27 M M 18-29 88 Anchorage AK 1:02:38 19:04 1:21:42
231 565 Daniel Worsham 57 M M 50-59 36 Moscow ID 1:01:30 21:05 1:22:35
232 201 John Wilson 52 M M 50-59 37 Anchorage AK 1:02:56 19:40 1:22:37
233 559 Stefan Otterson 54 M M 50-59 38 Anchorage AK 1:00:41 22:11 1:22:53
234 53 Regan Marin 18 M M 18-29 89 Anchorage AK 58:40 24:28 1:23:09
235 207 Mark Ward 39 M M 30-39 47 Wasilla AK 1:02:37 20:32 1:23:10
236 432 Allen Clendaniel 34 M M 30-39 48 Anchorage AK 1:03:41 20:01 1:23:43
237 209 Matt Dammeyer 43 M M 40-49 55 Soldotna AK 1:00:55 23:00 1:23:55
238 497 Mark Debello 50 M M 50-59 39 Soldotna AK 1:02:14 21:49 1:24:03
239 189 Jeffrey Bool 50 M M 50-59 40 Anchorage AK 1:03:19 20:56 1:24:15
240 136 James Murray 51 M M 50-59 41 Willow AK 1:01:33 22:47 1:24:20
241 430 William Thompson 61 M M 60-69 6 Anchorage AK 1:02:22 22:05 1:24:28
242 575 Paul Provencio 55 M M 50-59 42 Anchorage AK 59:34 25:21 1:24:56
243 64 Ron Heidemann 45 M M 40-49 56 Kingman AZ 1:03:35 21:59 1:25:34
244 71 David Jensen 48 M M 40-49 57 Chugiak AK 1:05:08 20:30 1:25:39
245 205 Brian Smith 48 M M 40-49 58 Minneapolis MN 1:04:47 21:55 1:26:42
246 421 Joseph Hansmeyer 20 M M 18-29 90 Anchorage AK 1:09:17 17:52 1:27:09
247 490 Brent Vandenbos 40 M M 40-49 59 Anchorage AK 1:08:26 18:45 1:27:12
248 496 Kalvin Young 47 M M 40-49 60 Anchorage AK 1:06:45 20:31 1:27:16
249 562 Brandon Phillips 27 M M 18-29 91 Anchorage AK 1:04:25 23:07 1:27:32
250 428 Paul Pedersen 53 M M 50-59 43 Soldotna AK 1:03:04 24:32 1:27:36
251 438 Todd Knutson 42 M M 40-49 61 Eagle River AK 1:07:42 20:19 1:28:01
252 440 Benjamin Keller 29 M M 18-29 92 Anchorage AK 1:05:51 22:09 1:28:01
253 454 David Dickson 53 M M 50-59 44 Palmer AK 1:03:50 24:52 1:28:42
254 425 Norm Johnson 67 M M 60-69 7 Anchorage AK 1:05:12 23:33 1:28:46
255 434 David Houston 48 M M 40-49 62 Anchorage AK 1:06:41 22:20 1:29:01
256 447 Shiloh Carlson 31 M M 30-39 49 Anchorage AK 1:07:03 21:59 1:29:03
257 453 Peter Coots 40 M M 40-49 63 Kenai AK 1:09:28 19:51 1:29:19
258 472 Dirk Brodish 51 M M 50-59 45 Anchorage AK 1:08:37 20:44 1:29:22
259 486 Bernard Sturgulewski 55 M M 50-59 46 Anchorage AK 1:10:15 19:19 1:29:35
260 567 Larry Deboard 39 M M 30-39 50 Seward AK 1:06:48 23:10 1:29:58
261 505 Christopher Greene 37 M M 30-39 51 Fairbanks AK 1:09:30 20:28 1:29:58
262 459 Chad Helgeson 36 M M 30-39 52 Anchorage AK 1:07:38 22:43 1:30:22
263 464 Andrew Daoust 50 M M 50-59 47 Anchorage AK 1:08:31 21:58 1:30:29
264 545 Richard Verreydt 42 M M 40-49 64 Anchorage AK 1:09:24 21:05 1:30:30
265 467 Kyle Kelley 38 M M 30-39 53 Girdwood AK 1:03:28 27:03 1:30:32
266 499 Don McQuown 53 M M 50-59 48 Palmer AK 1:09:27 21:25 1:30:52
267 446 Thomas Wescott 42 M M 40-49 65 Eagle River AK 1:08:39 22:16 1:30:55
268 539 Mark Snowden 39 M M 30-39 54 Anchorage AK 1:07:56 23:09 1:31:06
269 577 Brian Gross 40 M M 40-49 66 Anchorage AK 1:05:53 25:28 1:31:22
270 487 Todd Tarner 46 M M 40-49 67 Eagle River AK 1:08:11 23:17 1:31:29
271 433 Paul Gionet 56 M M 50-59 49 Anchorage AK 1:09:58 21:36 1:31:35
272 488 Gregory Beam 55 M M 50-59 50 Anchorage AK 1:10:00 21:50 1:31:50
273 485 Kevin Peterson 52 M M 50-59 51 Wasilla AK 1:09:44 22:45 1:32:29
274 450 Leo Lashock 48 M M 40-49 68 Willow AK 1:01:23 31:24 1:32:48
275 520 Sean Zawko 42 M M 40-49 69 Anchorage AK 1:09:35 23:47 1:33:22
276 458 William Kaltschnee 37 M M 30-39 55 Eagle River AK 1:09:55 23:30 1:33:26
277 470 Kneeland Taylor 64 M M 60-69 8 Anchorage AK 1:08:16 25:12 1:33:28
278 475 Evan Steinhauser 49 M M 40-49 70 Eagle River AK 1:09:36 24:25 1:34:02
279 62 Graham Alvord 54 M M 50-59 52 Anchorage AK 1:11:40 22:53 1:34:33
280 482 Daniel Hartman 46 M M 40-49 71 Bethel AK 1:12:27 22:10 1:34:37
281 444 Joel Smith 34 M M 30-39 56 Kenai AK 1:12:51 22:23 1:35:15
282 495 Justin Green 40 M M 40-49 72 Anchorage AK 1:16:07 19:40 1:35:47
283 448 Daniel Conetta 55 M M 50-59 53 Kenai AK 1:08:10 28:01 1:36:11
284 466 Chuck Paldanius 52 M M 50-59 54 Eagle River AK 1:07:30 28:46 1:36:17
285 484 Steven Paine 42 M M 40-49 73 Palmer AK 1:14:52 21:47 1:36:40
286 514 Randall Sulte 42 M M 40-49 74 Anchorage AK 1:14:07 22:33 1:36:41
287 188 Shayne Wescott 20 M M 18-29 93 Eagle River AK 1:13:39 23:43 1:37:23
288 422 Daniel Michaud 50 M M 50-59 55 Seward AK 1:13:45 24:12 1:37:57
289 163 Kevin Chartier 43 M M 40-49 75 Anchorage AK 1:12:49 25:13 1:38:03
290 503 Russ Dunlap 55 M M 50-59 56 Palmer AK 1:09:54 28:39 1:38:33
291 491 Albert Lamberson 68 M M 60-69 9 Seward AK 1:13:44 25:56 1:39:40
292 481 Keegan Egelus 28 M M 18-29 94 Palmer AK 1:14:49 25:11 1:40:00
293 469 Andrew Breitbeil 29 M M 18-29 95 Soldotna AK 1:13:17 27:32 1:40:50
294 489 Brian McMahon 67 M M 60-69 10 Anchorage AK 1:10:12 30:48 1:41:00
295 492 Mark Tuovinen 49 M M 40-49 76 Anchorage AK 1:14:06 27:13 1:41:19
296 507 Bernard Hildebrand 50 M M 50-59 57 Northway AK 1:13:49 27:44 1:41:33
297 542 Randall Sperry 42 M M 40-49 77 Eagle River AK 1:14:56 27:10 1:42:06
298 494 Jeffrey Simerville 41 M M 40-49 78 Eagle River AK 1:17:34 24:54 1:42:28
299 523 David W Lorring 59 M M 50-59 58 Fairbanks AK 1:17:39 24:54 1:42:33
300 509 Trent Boggs 50 M M 50-59 59 Eagle River AK 1:16:53 26:11 1:43:05
301 515 Patrick White 29 M M 18-29 96 Anchorage AK 1:15:36 28:04 1:43:40
302 502 Chad Resari 76 M M 70-79 3 Anchorage AK 1:18:01 27:32 1:45:33
303 521 Steven More 35 M M 30-39 57 Anchorage AK 1:23:08 23:54 1:47:02
304 457 Anthony Orot 22 M M 18-29 97 Anchorage AK 1:16:38 31:30 1:48:08
305 476 Michael Heyward 38 M M 30-39 58 Anchorage AK 1:20:20 28:21 1:48:41
