The Seward Phoenix Log - News of the Eastern Kenai Peninsula since 1966

 
 

2012 Mount Marathon Junior Race Results

 

Annette Shacklett | The Seward Phoenix LOG

Boys' race top three.

Annette Shacklett | The Seward Phoenix LOG

Girls' race top three

OVERALL BIB FN LN CITY STATE AGE SEX DIV DIVPL DIVT SEXPL TIME
1 301 Miles Knotek Moose Pass AK 17 M M 15-17 1 41 1 27:18:00
2 302 Lyon Kopsack Palmer AK 16 M M 15-17 2 41 2 28:02:00
3 303 Michael Marshall Seward AK 15 M M 15-17 3 41 3 28:48:00
4 304 Troy Walters Anchorage AK 17 M M 15-17 4 41 4 32:19:00
5 1 Allison Ostrander Soldotna AK 15 F F 15-17 1 43 1 32:50:00
6 312 David Spencer Anchorage AK 11 M M 00-11 1 33 5 33:07:00
7 310 Paul Butera Anchorage AK 15 M M 15-17 5 41 6 33:30:00
8 397 Lucas Schlemme Anchorage AK 17 M M 15-17 6 41 7 34:38:00
9 308 Luke Jager Anchorage AK 12 M M 12-14 1 37 8 34:41:00
10 305 Keegan Crow Eagle River AK 15 M M 15-17 7 41 9 35:01:00
11 313 Dylan Gillespie Seward AK 15 M M 15-17 8 41 10 35:02:00
12 309 Matthew Moore Seward AK 16 M M 15-17 9 41 11 35:11:00
13 307 Nicholas Zweifel Seward AK 16 M M 15-17 10 41 12 35:28:00
14 3 Ann Spencer Anchorage AK 17 F F 15-17 2 43 2 36:00:00
15 332 Paxson Berry Moose Pass AK 14 M M 12-14 2 37 13 36:16:00
16 306 Tannen Berry Moose Pass AK 16 M M 15-17 11 41 14 36:25:00
17 321 Brandon Moore Seward AK 15 M M 15-17 12 41 15 37:04:00
18 316 Jack Martensen Anchorage AK 14 M M 12-14 3 37 16 37:17:00
19 319 Thomas Zweifel Seward AK 14 M M 12-14 4 37 17 37:17:00
20 320 Josiah Martin Kenai AK 17 M M 15-17 13 41 18 37:17:00
21 327 Cole Deal Anchorage AK 17 M M 15-17 14 41 19 37:28:00
22 326 Jonathan Kingsland Seward AK 14 M M 12-14 5 37 20 37:49:00
23 322 Ivan Isaacs Anchorage AK 17 M M 15-17 15 41 21 37:56:00
24 317 Jeff Buchanan Seward AK 17 M M 15-17 16 41 22 38:06:00
25 4 Alyson Kopsack Palmer AK 12 F F 12-14 1 32 3 38:09:00
26 318 Fintan Nakada Anchorage AK 13 M M 12-14 6 37 23 38:17:00
27 314 Liam Whiteman Eagle River AK 15 M M 15-17 17 41 24 38:41:00
28 315 Jacob Link Wasilla AK 15 M M 15-17 18 41 25 39:06:00
29 330 Christopher Kirk Eagle River AK 15 M M 15-17 19 41 26 39:08:00
30 477 Camden Benter Anchorage AK 10 M M 00-11 2 33 27 39:22:00
31 122 Laura Arnold Anchorage AK 16 F F 15-17 3 43 4 39:26:00
32 101 Alejandra Legate Cooper Landing AK 13 F F 12-14 2 32 5 39:49:00
33 419 Kelemen Legate Cooper Landing AK 11 M M 00-11 3 33 28 40:15:00
34 325 Ryan Maxwell Seward AK 16 M M 15-17 20 41 29 40:32:00
35 323 Kyle Willard Anchorage AK 17 M M 15-17 21 41 30 40:31:00
36 107 Kayla Rowe Anchorage AK 16 F F 15-17 4 43 6 41:02:00
37 5 Tsaina Mahlen Anchorage AK 17 F F 15-17 5 43 7 41:16:00
38 336 John Cosgrave Anchorage AK 13 M M 12-14 7 37 31 41:22:00
39 344 Joshua Novakovich Anchorage AK 11 M M 00-11 4 33 32 41:38:00
40 414 Quinn Carroll Anchorage AK 14 M M 12-14 8 37 33 41:46:00
41 334 Matthew Lowery Eagle River AK 14 M M 12-14 9 37 34 41:45:00
42 339 Bjorn Nilsson Seward AK 10 M M 00-11 5 33 35 41:57:00
43 112 Hannah Booher Chugiak AK 14 F F 12-14 3 32 8 42:02:00
44 311 Brandon King Palmer AK 17 M M 15-17 22 41 36 42:19:00
45 12 Jocelyn Kopsack Palmer AK 15 F F 15-17 6 43 9 42:28:00
46 96 Brooklyn Kopsack Palmer AK 10 F F 00-11 1 30 10 42:40:00
47 340 Stephen Wescott Eagle River AK 17 M M 15-17 23 41 37 43:33:00
48 10 Sarah Cosgrave Anchorage AK 15 F F 15-17 7 43 11 43:46:00
49 80 Brook Wedin Seward AK 14 F F 12-14 4 32 12 44:04:00
50 335 Luke Martensen Anchorage AK 12 M M 12-14 10 37 38 44:04:00
51 411 James Steeves Auk Bay AK 17 M M 15-17 24 41 39 44:12:00
52 422 Layke Friedly Cody WY 14 M M 12-14 11 37 40 44:22:00
53 337 Sully Hauze Seward AK 13 M M 12-14 12 37 41 44:25:00
54 329 Jaz Odhner Moose Pass AK 17 M M 15-17 25 41 42 44:31:00
55 338 Michael A Stangel Kenai AK 16 M M 15-17 26 41 43 44:31:00
56 403 Jerry Swanson Seward AK 16 M M 15-17 27 41 44 44:37:00
57 345 Dakota Leaders Moose Pass AK 15 M M 15-17 28 41 45 44:39:00
58 6 Mariana Jager Anchorage AK 15 F F 15-17 8 43 13 44:40:00
59 412 Corbin Allen Anchorage AK 13 M M 12-14 13 37 46 44:54:00
60 341 Cole Burnett Anchorage AK 11 M M 00-11 6 33 47 44:55:00
61 420 Clay Allen Anchorage AK 10 M M 00-11 7 33 48 44:56:00
62 398 Joshua Hawkins Palmer AK 16 M M 15-17 29 41 49 45:01:00
63 349 Hunter Kratz Seward AK 13 M M 12-14 14 37 50 45:01:00
64 357 Joseph Kincaid Palmer AK 13 M M 12-14 15 37 51 45:09:00
65 356 Austin Hinton Seward AK 13 M M 12-14 16 37 52 45:07:00
66 97 Tatjana Spaic Palmer AK 15 F F 15-17 9 43 14 45:21:00
67 84 Cheyenne Applegate Anchorage AK 16 F F 15-17 10 43 15 45:25:00
68 73 Amelia Hennessy Anchorage AK 17 F F 15-17 11 43 16 45:38:00
69 50 Josephine Braun Seward AK 14 F F 12-14 5 32 17 45:46:00
70 105 Ruby Woodings Palmer AK 13 F F 12-14 6 32 18 45:53:00
71 343 Billy Ballantine Anchorage AK 16 M M 15-17 30 41 53 45:56:00
72 407 Hunter Hollingsworth Seward AK 11 M M 00-11 8 33 54 46:07:00
73 425 William Cooney South Lyon MI 17 M M 15-17 31 41 55 46:11:00
74 478 Gage Jarvis Anchorage AK 12 M M 12-14 17 37 56 46:11:00
75 377 Maximillion Helgeson Anchorage AK 11 M M 00-11 9 33 57 46:25:00
76 400 Bryce Rodgers Anchorage AK 17 M M 15-17 32 41 58 46:24:00
77 34 Moriah Flynn Anchorage AK 16 F F 15-17 12 43 19 46:27:00
78 346 Nathan Sperry Eagle River AK 13 M M 12-14 18 37 59 46:33:00
79 405 Max Pfeiffenberger Seward AK 9 M M 00-11 10 33 60 46:34:00
80 361 Samuel Koster Seward AK 9 M M 00-11 11 33 61 46:53:00
81 11 Isabel Barnwell Seward AK 16 F F 15-17 13 43 20 46:57:00
82 373 Landon Way Anchorage AK 13 M M 12-14 19 37 62 47:01:00
83 20 Yana Camm Seward AK 10 F F 00-11 2 30 21 47:08:00
84 19 Laura Dyer Seward AK 17 F F 15-17 14 43 22 47:09:00
85 369 Max Beiergrohslein Eagle River AK 10 M M 00-11 12 33 63 47:16:00
86 81 Meret Beutler Seward AK 16 F F 15-17 15 43 23 47:15:00
87 94 Katherine Weddleton Anchorage AK 16 F F 15-17 16 43 24 47:32:00
88 354 Karl Pfeiffenberger Seward AK 11 M M 00-11 13 33 64 47:50:00
89 37 Elizabeth Novakovich Anchorage AK 9 F F 00-11 3 30 25 47:58:00
90 415 Ben Martensen Anchorage AK 11 M M 00-11 14 33 65 48:03:00
91 13 Hannah Russell Eagle River AK 14 F F 12-14 7 32 26 48:06:00
92 40 Kaylee Heck Anchorage AK 12 F F 12-14 8 32 27 48:08:00
93 27 Annie Connelly Chugiak AK 14 F F 12-14 9 32 28 48:10:00
94 391 Logan Rachow Jber AK 13 M M 12-14 20 37 66 48:18:00
95 351 Connor Spanos Seward AK 10 M M 00-11 15 33 67 48:39:00
96 7 Alexandra Okeson Anchorage AK 17 F F 15-17 17 43 29 48:43:00
97 342 Kristopher Heck Anchorage AK 15 M M 15-17 33 41 68 48:49:00
98 26 Sasha Hamner Seward AK 15 F F 15-17 18 43 30 48:51:00
99 16 Maire Nakada Anchorage AK 15 F F 15-17 19 43 31 48:58:00
100 18 Megan Pitzman Homer AK 13 F F 12-14 10 32 32 48:58:00
101 406 Brooks Berry Moose Pass AK 12 M M 12-14 21 37 69 49:32:00
102 379 Roman Hamner Seward AK 13 M M 12-14 22 37 70 49:41:00
103 89 Tracie Haan Palmer AK 16 F F 15-17 20 43 33 49:57:00
104 348 Michael Cox Anchorage AK 17 M M 15-17 34 41 71 50:03:00
105 418 Cole MacKie Anchorage AK 12 M M 12-14 23 37 72 50:08:00
106 363 Ian Beals Seward AK 11 M M 00-11 16 33 73 50:11:00
107 9 Leah Hopkins Anchorage AK 14 F F 12-14 11 32 34 50:14:00
108 365 Michael Connelly Chugaik AK 10 M M 00-11 17 33 74 50:14:00
109 102 Jojo Fleischman Anchorage AK 16 F F 15-17 21 43 35 50:15:00
110 359 Mark Connelly Chugiak AK 12 M M 12-14 24 37 75 50:24:00
111 28 Taylor Way Anchorage AK 15 F F 15-17 22 43 36 50:31:00
112 352 Marshall Vest Soldotna AK 15 M M 15-17 35 41 76 50:34:00
113 85 Ashlee Weller Anchorage AK 15 F F 15-17 23 43 37 50:34:00
114 347 Shane Larue Palmer AK 17 M M 15-17 36 41 77 50:57:00
115 355 Norris Paxson Eagle River AK 13 M M 12-14 25 37 78 51:21:00
116 100 Rebekah Diotte Palmer AK 17 F F 15-17 24 43 38 51:38:00
117 353 Christopher Kingsland Seward AK 11 M M 00-11 18 33 79 51:46:00
118 38 Kiana Trupp Anchorage AK 10 F F 00-11 4 30 39 51:56:00
119 109 Heidi Booher Chugiak AK 12 F F 12-14 12 32 40 52:09:00
120 416 Jacob Lestina Eagle River AK 10 M M 00-11 19 33 80 52:17:00
121 370 Alexander Carl Eagle River AK 9 M M 00-11 20 33 81 52:21:00
122 93 Rachel Zafren Anchorage AK 16 F F 15-17 25 43 41 52:29:00
123 378 Basil Kaiakokonok Seward AK 11 M M 00-11 21 33 82 52:29:00
124 360 Griffin Casey Soldotna AK 13 M M 12-14 26 37 83 53:25:00
125 408 Sebastian Kratz Seward AK 16 M M 15-17 37 41 84 53:55:00
126 376 Joshua Dela Cruz Seward AK 8 M M 00-11 22 33 85 54:49:00
127 29 Deana Camm Seward AK 11 F F 00-11 5 30 42 55:36:00
128 14 Sydney Sulte Anchorage AK 16 F F 15-17 26 43 43 55:50:00
129 36 Alexandria Toloff Seward AK 10 F F 00-11 6 30 44 56:00:00
130 382 Isaac Kincaid Palmer AK 10 M M 00-11 23 33 86 56:27:00
131 423 Riley Quinton Mukilteo WA 13 M M 12-14 27 37 87 57:13:00
132 51 Brooke Estes Moose Pass AK 16 F F 15-17 27 43 45 57:19:00
133 358 Jacob Parrish Anchorage AK 17 M M 15-17 38 41 88 57:27:00
134 15 Autumn Sperry Eagle River AK 17 F F 15-17 28 43 46 57:39:00
135 45 Maille Moriarty Seward AK 12 F F 12-14 13 32 47 57:43:00
136 409 Gabe Martin Anchorage AK 12 M M 12-14 28 37 89 57:50:00
137 91 Alison McCarron Homer AK 11 F F 00-11 7 30 48 58:02:00
138 21 Anne Woodings Palmer AK 16 F F 15-17 29 43 49 58:55:00
139 30 Bethany Lee Anchorage AK 17 F F 15-17 30 43 50 59:02:00
140 54 Skyler Helgeson Anchorage AK 9 F F 00-11 8 30 51 59:15:00
141 42 Katlin Flynn Anchorage AK 14 F F 12-14 14 32 52 59:49:00
142 104 Brenna McCarron Homer AK 11 F F 00-11 9 30 53 1:00:03
143 106 Madison Clare Anchorage AK 16 F F 15-17 31 43 54 1:00:06
144 56 Jania Tumey Anchorage AK 12 F F 12-14 15 32 55 1:00:10
145 58 Lexi Didrickson Eagle River AK 13 F F 12-14 16 32 56 1:00:14
146 79 Iris Dougherty Seward AK 15 F F 15-17 32 43 57 1:00:41
147 368 Elias Davis Seward AK 12 M M 12-14 29 37 90 1:00:53
148 385 Dylan Duffield Anchorage AK 12 M M 12-14 30 37 91 1:00:54
149 371 Riley Murphy Eagle River AK 12 M M 12-14 31 37 92 1:00:54
150 383 Vandaz Madison Anchorage AK 17 M M 15-17 39 41 93 1:01:06
151 22 Jenny Sheasley Anchorage AK 16 F F 15-17 33 43 58 1:01:10
152 364 Hunter Sulte Anchorage AK 10 M M 00-11 24 33 94 1:01:15
153 424 Jaiden Hogge Wasilla AL 8 M M 00-11 25 33 95 1:01:56
154 118 Chloe Billingslea Seattle WA 14 F F 12-14 17 32 59 1:02:48
155 52 Rachel Ambacher Valdez AK 12 F F 12-14 18 32 60 1:03:21
156 86 Brooklynn Gould Eagle River AK 10 F F 00-11 10 30 61 1:03:35
157 76 Emmalee Moore Seward AK 12 F F 12-14 19 32 62 1:03:59
158 57 Naomi Ifflander Seward AK 10 F F 00-11 11 30 63 1:04:03
159 113 Bailey Desaussure Elemendorf Afb AK 17 F F 15-17 34 43 64 1:04:07
160 390 Darius Martin Kenai AK 10 M M 00-11 26 33 96 1:04:27
161 82 Arielle Wiggin Anchorage AK 14 F F 12-14 20 32 65 1:04:32
162 394 Michael Moriarty Seward AK 10 M M 00-11 27 33 97 1:04:41
163 53 Sonora Martin Kenai AK 9 F F 00-11 12 30 66 1:04:52
164 375 Reece Burnett Anchorage AK 13 M M 12-14 32 37 98 1:05:12
165 32 Sarah Rawson Kenai AK 17 F F 15-17 35 43 67 1:05:12
166 55 Abigail Stewart Anchorage AK 11 F F 00-11 13 30 68 1:05:44
167 35 Jennessa Labonte Eagle River AK 10 F F 00-11 14 30 69 1:05:52
168 33 Monica Richardson Anchorage AK 17 F F 15-17 36 43 70 1:06:34
169 23 Hailee Brown Anchorage AK 15 F F 15-17 37 43 71 1:07:45
170 78 Masha Hart Seward AK 15 F F 15-17 38 43 72 1:08:14
171 39 Mystery Showalter Palmer AK 12 F F 12-14 21 32 73 1:09:21
172 59 Shelby Nevada Palmer AK 11 F F 00-11 15 30 74 1:09:28
173 41 Lauren Evarts Homer AK 13 F F 12-14 22 32 75 1:09:42
174 98 Keturah Costello Kenai AK 16 F F 15-17 39 43 76 1:09:49
175 117 Sadie Benter Anchorage AK 7 F F 00-11 16 30 77 1:10:18
176 417 Jared Hawkins Palmer AK 13 M M 12-14 33 37 99 1:10:24
177 60 Ashley Landess Soldotna AK 16 F F 15-17 40 43 78 1:11:04
178 67 Brynn Sulte Anchorage AK 13 F F 12-14 23 32 79 1:11:33
179 366 Brayden Rachow Jber AK 11 M M 00-11 28 33 100 1:11:38
180 62 Sarah Warnke Eagle River AK 11 F F 00-11 17 30 80 1:11:55
181 388 Cameron Bunch Seward AK 12 M M 12-14 34 37 101 1:12:20
182 392 Cole Norcross Seward AK 12 M M 12-14 35 37 102 1:13:00
183 61 Melia Harding Soldotna AK 12 F F 12-14 24 32 81 1:12:59
184 64 Isabella Kaltschnee Eagle River AK 10 F F 00-11 18 30 82 1:13:13
185 49 Madison Kaltschnee Eagle River AK 14 F F 12-14 25 32 83 1:13:13
186 119 Genevieve Kikukawa Kaunakakai HI 12 F F 12-14 26 32 84 1:13:54
187 48 Taylor Holman Dutch Harbor AK 12 F F 12-14 27 32 85 1:15:02
188 77 Madilyn Moore Seward AK 10 F F 00-11 19 30 86 1:15:46
189 44 Khristin Nida Willow AK 16 F F 15-17 41 43 87 1:16:29
190 399 Cody Chard Anchorage AK 17 M M 15-17 40 41 103 1:16:54
191 381 Nicholas Chard Anchorage AK 10 M M 00-11 29 33 104 1:16:58
192 384 James W Carlsen Seward AK 15 M M 15-17 41 41 105 1:17:14
193 72 Mckenzie Allen-Charmley Anchorage AK 11 F F 00-11 20 30 88 1:17:26
194 395 Austin Desjarlais Anchorage, AK 13 M M 12-14 36 37 106 1:17:40
195 71 Zoee Beiergrohslein Eagle River AK 8 F F 00-11 21 30 89 1:18:08
196 393 Peter Spanos Seward AK 8 M M 00-11 30 33 107 1:19:43
197 92 Ainsley Rinner Anchorage AK 9 F F 00-11 22 30 90 1:20:04
198 116 Naomai Alexander Anchorage AK 16 F F 15-17 42 43 91 1:20:03
199 70 Elsa O'Neill Seward AK 9 F F 00-11 23 30 92 1:20:51
200 47 Mckinze Hauze Seward AK 13 F F 12-14 28 32 93 1:22:21
201 74 Haley Boor Seward AK 12 F F 12-14 29 32 94 1:22:36
202 63 Elena Hamner Seward AK 12 F F 12-14 30 32 95 1:22:49
203 108 Jessica Clifford Anchorage AK 14 F F 12-14 31 32 96 1:23:09
204 387 Vincent Fontana North Pole AK 13 M M 12-14 37 37 108 1:23:22
205 65 Magnolia Ferguson - Rice Oakdale CA 9 F F 00-11 24 30 97 1:23:53
206 389 Eldon Zinis Seward AK 11 M M 00-11 31 33 109 1:24:40
207 401 Nick Kaiakokonok P.o Box 1366 Seward AK 10 M M 00-11 32 33 110 1:26:56
208 95 Ashley Clifford Anchorage AK 16 F F 15-17 43 43 98 1:27:27
209 402 Noah Pack Seward AK 7 M M 00-11 33 33 111 1:29:56
210 121 Sophie Callahan New Ipswich NH 10 F F 00-11 25 30 99 1:31:11
211 75 Allie Dixon Seward AK 7 F F 00-11 26 30 100 1:36:18
212 88 Christyna Nyholm Anchorage AK 14 F F 12-14 32 32 101 1:37:44
213 99 Grace Callahan Anchorage AK 10 F F 00-11 27 30 102 2:01:18
214 68 Kamryn Pack Seward AK 9 F F 00-11 28 30 103 2:01:17
215 69 Miracle Fontana North Pole AK 9 F F 00-11 29 30 104 2:13:57
216 120 Maya Callahan New Ipswich NH 8 F F 00-11 30 30 105 2:17:13

 

Reader Comments

(0)